Tennessee State University Volleyball

Tennessee State vs UT Martin (Oct 16, 2009)



 

Volleyball Box Score

 
Volleyball Box Score
Tennessee State - Volleyball 2009
Tennessee State vs UT Martin
(Oct 16, 2009 at Martin, Tenn.)

   Tennessee State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Yamari P-Collazo   3  3  0  5  .600  31  0  0  0  8  0  0  1  1 
3   Calasia Williams   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
5   Vicmari Prospero   3  8  2  18  .333  1  3  2  0  2  1  5  2  0 
8   Naomi Wells   3  6  5  24  .042  1  0  1  0  6  0  3  0  0 
9   Shaquita Williams   3  13  5  30  .267  0  0  0  0  3  0  1  2  0 
11  Santia Sanders   3  8  4  27  .148  0  2  1  0  9  1  1  0  0 
4   Kamille King   3  0  0  2  .000  2  0  2  1  18  0  0  0  0 
10  Takeisha Parham   3  2  2  7  .000  0  0  0  0  0  0  0  0  0 
15  Terakka Walker   2  1  0  2  .500  0  1  0  0  1  0  0  0  0 
  Totals  3  41  18  115  .200  35  6  6  1  52  2  10  5  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  42  .190 
2  12  8  37  .108 
3  15  4  36  .306 
   
SET SCORES  1  2  3     TEAM RECORDS 
Tennessee State   (3)  25  25  25     3-17 (2-6 OVC)  
UT Martin   (0)  20  19  18     7-13 (1-7 OVC)  

   UT Martin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   DOHERTY, Ashley   3  4  2  14  .143  0  0  0  0  1  0  4  0  0 
3   KRAGT, Jenna   3  4  0  11  .364  0  0  0  0  0  1  0  1  0 
7   MILLER, Jenna   3  0  0  2  .000  27  0  2  0  5  0  2  1  2 
13  MONTAGUE, Lauren   3  6  4  28  .071  0  1  0  1  9  0  0  0  0 
17  REDMAN, Katie   2  3  4  16  -.062  0  0  0  0  0  0  1  1  0 
18  WILBURN, Britany   3  7  7  21  .000  0  0  1  0  2  1  2  3  0 
6   MILES, Kelsey   2  0  0  0  .000  1  0  1  1  2  0  0  0  0 
9   CLEMENTS, Christen   1  0  0  2  .000  0  0  0  2  2  0  0  0  0 
10  ELSWICK, Kasey   3  0  0  1  .000  0  0  1  0  24  0  0  0  0 
21  HOGAN, Kelly   3  6  1  14  .357  0  0  2  2  4  0  1  0  0 
  Totals  3  30  18  109  .110  28  1  7  6  49  2  10  6  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  6  38  .105 
2  7  7  35  .000 
3  13  5  36  .222 
    Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Oct 16, 2009 Attend: 229 Time: 1:26
Referees: Jack Gallagher, Marie Crowe